IHM Development
March 2026 Silver Circle Winners
This yearly membership program helps to raise important funds for retired Sisters of IHM in a fun and engaging way. Congratulations to our winners this month!
Congratulations to our winners! Learn more about the Silver Circle membership program.
| $50 Winners | Seller | Ticket Numbers |
| John Basalyga | Kenneth Noll | 86315 |
| Colleen Blackney | Sr. Mary Ellen Coyne, IHM | 83341 |
| Albert Clark | Sr. M. Rosella Salvato, IHM | 87091 |
| Rev. Richard Czachor | Kenneth Noll | 86366 |
| Gail Dougherty | Sr. Judith Ann Ziegler, IHM | 89666 |
| Peggy Dusch | Sr. Grace Madeline Dusch, IHM | 89456 |
| Antonia Flaherty | Sr. Ann Berendes, IHM | 87990 |
| Mike Horan | Sr. Loretta Mulry, IHM | 82242 |
| Sr. Terri Jordan, IHM | Sr. Terri Jordan, IHM | 81107 |
| Tom Kanarr | Sr. Loretta Mulry, IHM | 88832 |
| Martin J. Kane | Sr. Anne Quigley, IHM | 88077 |
| Knights of Columbus | Sr Francis Rose Lapitino, IHM | 88668 |
| Sr. Donna Marie Korba, IHM | Sr. Donna Marie Korba, IHM | 84503 |
| Henrietta Massina | Sr. Judith Ann Ziegler, IHM | 89143 |
| Thomas McGlynn | Sr. Mary Ehling, IHM | 83501 |
| Thomas McGlynn | Sr. Mary Ehling, IHM | 83514 |
| Carol McNamara | Sr. M. Rosella Salvato, IHM | 87120 |
| Sandra A. Migliore | Vestal IHM Associates | 90904 |
| Thomas E. Moughan | Sr. Loretta Mulry, IHM | 81766 |
| Jana Nordquist | Sr. Francis Rose Lapitino IHM | 82923 |
| Lois Ostrowski | Sr. Loretta Mulry, IHM | 82080 |
| John Peters | Sr. Ann Berendes, IHM | 86830 |
| Ann Pittack | Vestal IHM Associates | 88983 |
| Mary Lou Ritzco | Patty Lawler | 84457 |
| Frank Romano | Sr. Francis Rose Lapitino, IHM | 88709 |
| Deartra Sato | JoAnn Jarrach | 84405 |
| Kathryn Scheets | Kenneth Noll | 86210 |
| Francis Scott | Ann R. Scott | 84557 |
| $100 Winners | ||
| Thomas Abell | Sr. Theresa Frere, IHM | 84198 |
| Concord Advisory Group | Sr. Terri Jordan, IHM | 81073 |
| Carl and Susan Holweg | Kenneth Noll | 86466 |
| Julie and Matt Pringle | Sr. Loretta Mulry, IHM | 81757 |
| Sherry Schiavo | Sr. M. Rosella Salvato, IHM | 86744 |
| $250 Winners | ||
| Sr. Ann Barbara DeSiano, IHM | Sr. Francis Rose Lapitino, IHM | 82866 |
| Donna and Keith Penatzer | Sr. Dorothy Kibler, IHM | 84011 |
| $1000 Winner | ||
| Jean Monahan | Kenneth Noll | 86594 |
| $25 Sellers Drawing Winners | ||
| Sr. Jean Louise Bachetti, IHM | ||
| Sr. Kathleen M. Burns, IHM | ||
| Sr. Nancy Marie Elder, IHM | ||
| Sr. Francis Rose Lapitino, IHM | ||
| Sr. Francis Rose Lapitino, IHM | ||
| Sr. Loretta Mulry, IHM | ||
| Sr. Loretta Mulry, IHM | ||
| Kenneth Noll | ||
| Sr. Anne Mary Smith, IHM | ||
| Sr. Kathleen Joy Steck, IHM | ||
| Spiritual Bouquet Drawing Winner* | ||
| Sr. Kathleen Hassett |
*This seller was chosen to gift her members with a special bouquet packet from our IHM sisters. The spiritual bouquets will be mailed within a week of the drawing.



