IHM Development
November 2025 Silver Circle Winners
This yearly membership program helps to raise important funds for retired Sisters of IHM in a fun and engaging way. Congratulations to our winners this month!
Congratulations to our winners! Learn more about the Silver Circle membership program.
| $50 Winners | Seller | Ticket Number |
| Sr. Dolores M. Banick, IHM | Sr. Dolores M. Banick, IHM | 84616 |
| Sr. Dolores M. Banick, IHM | Sr. Dolores M. Banick, IHM | 84645 |
| Judy Battle | Sr. Jane Snyder, IHM | 85183 |
| Valerie Bell | Sr. Loretta Mulry, IHM | 82558 |
| Erika Bernard | Patricia Lawler | 84454 |
| Ellen Bialczak | Sr. Loretta Mulry, IHM | 82695 |
| Ralph and Mary Biscotti | Sr. Francis Rose Lapitino, IHM | 82854 |
| Colleen Blackney | Sr. Mary Ellen Coyne, IHM | 83341 |
| Richard J. Burns | Sr. Regina Burns, IHM | 87571 |
| Thomas and Rebecca Butler | Kenneth Noll | 86341 |
| Martha S. Callahan | Sr. Dolores Banick, IHM | 84730 |
| Joseph Cella | Sr. Judith Ann Ziegler, IHM | 89082 |
| Francis Daniels | Sr. Monique Dissen, IHM | 87660 |
| Deborah Fitzgerald | Vestal IHM Associates | 90924 |
| Veronica Freeman | Gloria Wyvill Garner | 84345 |
| Cathy Gavin | Sr. Ann Walsh, IHM | 87832 |
| John Geffert | Sr. Anne Quigley, IHM | 87474 |
| Andrea Keith | Sr. M. Rosella Salvato, IHM | 87155 |
| Patrice Malloy | Sr. Loretta Mulry, IHM | 86941 |
| Kathleen Mastrogiacomo | Sr. Kathleen Joy, Steck, IHM | 85863 |
| Susan McCabe | Sr. Francis Rose Lapitino, IHM | 82780 |
| Carmella A Obst | Sr. Loretta Mulry, IHM | 82066 |
| Sue Shevlin | Sr. Kathleen Joy Steck, IHM | 85645 |
| Sisters of IHM | Sr. Ann Berendes, IHM | 90392 |
| Sr. Bernadette Thomas, IHM | Sr. Mary Denise Thomas, IHM | 84541 |
| Chirstopher Twardzik | Sr Kathleen Joy Steck, IHM | 80273 |
| Susan Whitley | Sr. Mary Ehling, IHM | 83015 |
| Kathy Zmuda | Sr. Anne Mary Smith, IHM | 87338 |
| $100 Winners | ||
| Sr. Dolores M. Banick, IHM | Sr. Dolores M. Banick, IHM | 84696 |
| Loprieno Family | Sr. Constance Wilt, IHM | 85070 |
| Cora McLain | Sr. Loretta Mulry, IHM | 82602 |
| Molly Pulido | Sr. Karen O’Neill, IHM | 88185 |
| Patricia Schmitt | Sr. Sandra McMahon, IHM | 86196 |
| $250 Winners | ||
| Phyllis Fenice | Sr. M. Rosella Salvato, IHM | 87185 |
| Msgr. Ralph J. Maresca | Sr. Francis Rose Lapitino, IHM | 88667 |
| $1000 Winner | ||
| Steven Orzel | Sr. Loretta Mulry, IHM | 82167 |
| $25 Sellers Drawing Winners | ||
| Sr. Ann Berendes, IHM | ||
| Barbara Byrne | ||
| Sr. Suzanne Delaney, IHM | ||
| Sr. Thomas Mary Dougherty, IHM | ||
| Jo Ann Jarrach | ||
| Sr. Mary Alice Kane, IHM | ||
| Patricia Lawler | ||
| Sr. Joyce Marks, IHM | ||
| Sr. Loretta Mulry, IHM | ||
| Sr. Anne Quigley, IHM | ||
| Spiritual Bouquet Winner* | ||
| Gloria Wyvill Garner |
*This seller was chosen to gift her members with a special bouquet packet from our IHM sisters. The spiritual bouquets will be mailed within a week of the drawing.



