IHM Development
May 2026 Silver Circle Winners
This yearly membership program helps to raise important funds for retired Sisters of IHM in a fun and engaging way. Congratulations to our winners this month!
Congratulations to our winners! Learn more about the Silver Circle membership program.
| $50 Winners | Seller | Ticket Number |
| Dorothy L. Alt | Sr. Loretta Mulry, IHM | 81801 |
| Suzanne Bass | Sr. Loretta Mulry, IHM | 80339 |
| Bill Burke | Sr. M. Rosella Salvato, IHM | 87016 |
| Janet Cichetta | Sr. Judith Ann Ziegler, IHM | 89279 |
| Concord Advisory Group | Sr. Mary Persico, IHM | 90672 |
| Maggy Costandy | Sr. Monique Dissen, IHM | 87644 |
| Charles Davenport | Sr. Loretta Mulry, IHM | 82294 |
| Katie DeGuzis | Sister Jean Gallagher, IHM | 83785 |
| George Della Ratta | Sr. Ann Berendes, IHM | 87504 |
| Teresa Edwards | Sr. Judith Ann, IHM | 89326 |
| Anne M Elder | Sr. Nancy Elder, IHM | 81078 |
| Alaina Finamore | Sr Sandra McMahon, IHM | 85614 |
| Margaret Fodera | Sr. Judith Ann Ziegler, IHM | 89330 |
| Kristine Grehan | Sr. Constance Wilt, IHM | 87393 |
| Judith W. Hochman | Sr. Loretta Mulry, IHM | 82226 |
| IHM Retirement Fund | Sr. Joyce Marks, IHM | 80800 |
| Elizabeth Jones | Sr. Judith Ann Ziegler, IHM | 89018 |
| Stanley Karkut | Sr. Loretta Mulry, IHM | 88896 |
| Mary Ann Lloyd | Sr. Theresa Frere, IHM | 84229 |
| Cara Mangino Tietjen | Sr. Francis Rose Lapitino, IHM | 82912 |
| Robert Powers | Sr Michael Marie Hartman, IHM | 80956 |
| Anu Rai | St. Kathleen Joy Steck, IHM | 85456 |
| Joseph Scavuzzo | Sr. Monique Dissen, IHM | 87651 |
| David or Jeanie Steinmetz | Kenneth Noll | 86327 |
| Terri Straub | Sr. Mary Ehling, IHM | 83402 |
| Jan Walker | Sr. Loretta Mulry, IHM | 81789 |
| Ellen M. or Craig Waverka | Kenneth Noll | 90374 |
| Donna Whitaker | Sr Anne Mary Smith, IHM | 87331 |
| $100 Winners | ||
| Joan Burlew | Sr. Redempta Sweeney, IHM | 81131 |
| Mary Ellen Coleman | Sr. Loretta Mulry, IHM | 90080 |
| Joan Michelli | Sr. Francis Rose Lapitino, IHM | 88390 |
| Kay Murray | Sr. Francis Rose Lapitino, IHM | 82925 |
| Frank Romano | Sr. Francis Rose Lapitino, IHM | 88691 |
| $250 Winners | ||
| Maureen Bradley | Sr. Katheen Joy Steck, IHM | 80254 |
| Michael Bugno | Sr. Kathleen Lunsmann, IHM | 81337 |
| $1000 Winner | ||
| Sr. Bernadette Marie Janus, SSC | Sr. Roberta Peters, IHM | 84531 |
| $25 Seller Drawing Winners | ||
| Sr. Francis Rose Lapitino, IHM | ||
| Sr. Florence Ann Marino, IHM | ||
| Sr. Joyce Marks, IHM | ||
| Sr. Loretta Mulry, IHM | ||
| Sr. Loretta Mulry, IHM | ||
| Sr. Loretta Mulry, IHM | ||
| Kenneth Noll | ||
| Kenneth Noll | ||
| Sr. M. Rosella Salvato, IHM | ||
| Sr. Louis Marie Verchick, IHM | ||
| Spiritual Bouquet Drawing Winner* | ||
| Sr. M. Annellen Kelly, IHM |
*This seller was chosen to gift her members with a special bouquet packet from our IHM sisters. The spiritual bouquets will be mailed within a week of the drawing.



