IHM Development
December 2025 Silver Circle Winners
This yearly membership program helps to raise important funds for retired Sisters of IHM in a fun and engaging way. Congratulations to our winners this month!
Congratulations to our winners! Learn more about the Silver Circle membership program.
| $50 Winners | Seller | Ticket Numbers |
| Jennie Amendola | Sr. Elizabeth McEneaney, IHM | 85144 |
| Kathryn Arvedlund | Sr. Judith Ann Ziegler, IHM | 89637 |
| Thomas Ayers | Sr. Loretta Mulry, IHM | 81849 |
| Richard J. Burns | Sr. Regina Burns, IHM | 87567 |
| Concord Advisory Group | Sr. Terri Jordan, IHM | 81120 |
| Frank Dillon | Sr Florence Ann Marino, IHM | 88509 |
| Arthur Grace | Sr. Kathleen M Kelly, IHM | 83741 |
| Sr. Michael Marie Hartman, IHM | Sr. Grace Madeline Dusch, IHM | 90588 |
| Dotty Hartnett | Sr. Louis Marie Verchick, IHM | 80527 |
| Michael Horan | Sr. Loretta Mulry, IHM | 88883 |
| Carol Kaluzavich | Sr. Loretta Mulry, IHM | 81901 |
| Barbara Kammerer | Joann Jarrach | 84377 |
| Ronald Kaschak | Sr. M. Rosella Salvato, IHM | 87213 |
| Elisa Koenderman | Sr. Francis Rose Lapitino, IHM | 88605 |
| Nancy Lane | Sr. Maureen Ann Schrimpe, IHM | 80670 |
| Tom Lenihan | Sr. Judith Ann Ziegler, IHM | 89622 |
| Thomas Leonard | Gloria Wyvill Garner | 84336 |
| Lisa Lori | Sr. Mary Persico, IHM | 81001 |
| John Loughney | Sr. M. Rosella Salvato, IHM | 87137 |
| Anne Marie Martino | Sr. Loretta Mulry, IHM | 88847 |
| Anne Mason | Sr. Kathleen M Kelly, IHM | 83756 |
| Peggy McAvaddy | Sr. Florence Ann Marino, IHM | 86005 |
| Sr. Chris Mihelich, IHM | Sr. Christine Mihelich, IHM | 83907 |
| Wallace Ridley | Gloria Wyvill Garner | 84358 |
| Mary Santoro | Sr. Judith Ann Ziegler, IHM | 89703 |
| Joseph Steinbrecher | Sr. Kathleen Joy Steck, IHM | 85664 |
| Paul Verchick | Sr. Louis Marie Verchick, IHM | 81492 |
| Mary Witowski | Kenneth Noll | 86254 |
| $100 Winners | ||
| Sr. Dolores M. Banick, IHM | Sr. Dolores M. Banick, IHM | 84676 |
| Concord Advisory Group | Sr. Terri Jordan, IHM | 81060 |
| Mary Murphy Fox | Patty Lawler | 84450 |
| Mary Jo Hansen | Sr. Kathleen Joy Steck, IHM | 87726 |
| Christine Savarese | Sr. Florence Ann Marino, IHM | 86050 |
| $250 Winners | ||
| Kirby Carpenter | Sr. Theresa Frere, IHM | 84268 |
| Paula Riley | Sr. Loretta Mulry, IHM | 80336 |
| $1000 Winners | ||
| Linda Serplus | Sr. M. Rosella Salvato, IHM | 87070 |
| $25 Seller Drawing Winners | ||
| Sr. Dolores M. Banick, IHM | ||
| Sr. Ann Berendes, IHM | ||
| Sr. Ann Monica Bubser, IHM | ||
| Mary Burke | ||
| Barbara Byrne | ||
| Sr. Mary Ellen Coyne, IHM | ||
| Sr. Francis Rose Lapitino, IHM | ||
| Sr. Richard Mary Peters, IHM | ||
| Sr. M. Rosella Salvato, IHM | ||
| Sr. M. Celesta Sinisi, IHM | ||
| Spiritual Bouquet Winner* | ||
| Sr. Kathleen Clancy, IHM | ||
*This seller was chosen to gift her members with a special bouquet packet from our IHM sisters. The spiritual bouquets will be mailed within a week of the drawing.



